Tech Founders: Are you looking to fund your startup? Do you believe your solution is advancing the sustainable development goals (SDGs)?
Well, there's good news for you. Impact Investing is now a $1.571 trillion market. And this number is growing each year at a 21% re CAGR (compound annual growth rate.)

There are many reasons to incorporate impact strategy into your business strategy. One of them is access to this special group of investors.
By the numbers:
•Over 3,907 organizations manage approximately $1.571 trillion in impact investing assets under management (AUM) worldwide, representing a 21% compound annual growth rate (CAGR) since 2019. The GIIN
•The market grew from $478.15 billion in 2023 to $550.52 billion in 2024, at a CAGR of 15.1%. The Business Research Company
•Forecasts indicate an increase of $1,041 billion in the impact investing market between 2023 and 2028, with an anticipated CAGR of 25.78% during this period. Technavio Market Reports
•Estimates suggest the global impact investing market will grow from $3 trillion in 2023 to $7.78 trillion by 2033, at a CAGR of 10% during the forecast period 2024-2033

My gift to you:
Here is a curated list of 100+ impact investors and foundations to fuel your AI for Good Startup's growth. Enjoy!
Fund/Firm Name | Location | Investment Stage | Industries | SDG Focus | Geo. Focus | Website |
Lowercarbon Capital | San Francisco, CA, USA | Early to Growth | Climate Tech, Renewable Energy, Carbon Capture | SDG 7 (Affordable and Clean Energy), SDG 13 (Climate Action) | Global | |
CrossBoundary LLC | San Francisco, CA | Private Equity, Project Finance | Energy, Infrastructure, Education, Conservation | SDG 7 (Affordable and Clean Energy), SDG 9 (Industry, Innovation, and Infrastructure) | Sub-Saharan Africa, Middle East | |
DBL Partners | San Francisco, CA | Series A, Series B | Clean Energy, Healthcare, Technology | SDG 7 (Affordable and Clean Energy), SDG 3 (Good Health and Well-being) | USA | |
Blue Haven Initiative | San Francisco, CA | Seed, Series A | Social and Environmental Impact | SDG 1 (No Poverty), SDG 13 (Climate Action) | Global | |
Omidyar Network | Redwood City, CA, USA | Various Stages | Social, Technology, Human Capital | SDG 9 (Industry, Innovation, and Infrastructure), SDG 10 (Reduced Inequalities) | Global | |
Bill & Melinda Gates Foundation’s Strategic Investment Fund | Seattle, WA, USA | Various Stages | Health, Development, Education | SDG 3 (Good Health and Well-being), SDG 4 (Quality Education), SDG 1 (No Poverty) | Global | |
Impact America Fund | Oakland, CA, USA | Early to Growth | Diverse Entrepreneurs, Underrepresented Communities | SDG 10 (Reduced Inequalities), SDG 8 (Decent Work and Economic Growth) | USA | |
Turner Impact Capital | Santa Monica, CA, USA | Growth | Housing, Education, Healthcare | SDG 3 (Good Health and Well-being), SDG 4 (Quality Education), SDG 11 (Sustainable Cities and Communities) | USA | |
Tilia Impact Ventures | Prague, Czech Republic | Seed | Various sectors with a focus on social impact | SDG 8 (Decent Work and Economic Growth), SDG 9 (Industry, Innovation, and Infrastructure) | Central and Eastern Europe | |
New Summit Investments | New York, NY, USA | Various Stages | Diverse sectors with integration of ESG considerations | SDG 12 (Responsible Consumption and Production), SDG 13 (Climate Action) | Global | |
SIMA Funds | Nairobi, Kenya | Various Stages | Solar Energy, Financial Inclusion, Affordable Housing | SDG 1 (No Poverty), SDG 7 (Affordable and Clean Energy), SDG 11 (Sustainable Cities and Communities) | Sub-Saharan Africa, South Asia | |
SJF Ventures | Durham, NC, USA | Early to Growth | Clean Energy, Sustainability, Health & Wellness | SDG 3 (Good Health and Well-being), SDG 7 (Affordable and Clean Energy), SDG 12 (Responsible Consumption and Production) | USA | |
Allivate Impact Capital | London, UK | Early to Growth | Healthcare, Education, Financial Services | SDG 3 (Good Health and Well-being), SDG 4 (Quality Education), SDG 8 (Decent Work and Economic Growth) | Europe, Africa | |
Superorganism Ventures | Boston, MA, USA | Seed to Early | Biotechnology, Sustainable Food Systems | SDG 2 (Zero Hunger), SDG 3 (Good Health and Well-being), SDG 12 (Responsible Consumption and Production) | USA | |
UC Investment Management | Oakland, CA, USA | Early Growth | Financial Services, Climate Solutions | SDG 8 (Decent Work and Economic Growth), SDG 13 (Climate Action) | USA | |
Legacy Group | Medellín, Colombia | Various Stages | Agriculture, Sustainable Products | SDG 2 (Zero Hunger), SDG 12 (Responsible Consumption and Production) | Latin America | |
Azolla Ventures | Cambridge, MA, USA | Seed to Early | Climate Tech, Renewable Energy | SDG 7 (Affordable and Clean Energy), SDG 13 (Climate Action) | USA | |
Bravo Family Foundation | San Juan, Puerto Rico | Seed to Early | Diverse sectors with a focus on Puerto Rican startups | SDG 8 (Decent Work and Economic Growth), SDG 9 (Industry, Innovation, and Infrastructure) | Puerto Rico | |
The Conservation Fund | Arlington, VA, USA | Various Stages | Land Conservation, Sustainable Development | SDG 15 (Life on Land), SDG 11 (Sustainable Cities and Communities) | USA | |
The De-Carceration Fund | New York, NY, USA | Seed to Early | Criminal Justice Reform, Technology | SDG 16 (Peace and Justice Strong Institutions), SDG 10 (Reduced Inequalities) | USA | |
Mission Driven Finance | San Diego, CA, USA | Early to Growth | Education, Health, Affordable Housing | SDG 3 (Good Health and Well-being), SDG 4 (Quality Education), SDG 11 (Sustainable Cities and Communities) | USA | |
Halcyon | Washington, D.C., USA | Seed to Early | Social Enterprises across various sectors | SDG 8 (Decent Work and Economic Growth), SDG 9 (Industry, Innovation, and Infrastructure) | USA | |
The Working Capital Fund | London, UK | Early to Growth | Supply Chain Innovations, Labor Rights | SDG 8 (Decent Work and Economic Growth), SDG 12 (Responsible Consumption and Production) | Global | |
Kagome Co., Ltd. | Nagoya, Japan | Various Stages | Sustainable Agriculture, Food Innovation | SDG 2 (Zero Hunger), SDG 12 (Responsible Consumption and Production) | Asia | |
ONE WORLD Investments | Zurich, Switzerland | Various Stages | Technology, Healthcare, Education | SDG 3 (Good Health and Well-being), SDG 4 (Quality Education), SDG 9 (Industry, Innovation, and Infrastructure) | Global | |
Echoing Green | New York, NY, USA | Seed | Social Enterprises across various sectors | SDG 8 (Decent Work and Economic Growth), SDG 10 (Reduced Inequalities) | Global | |
Seed Spot | Phoenix, AZ, USA | Seed to Early | Social Enterprises, Technology | SDG 9 (Industry, Innovation, and Infrastructure), SDG 10 (Reduced Inequalities) | USA | |
Anchal | Louisville, KY, USA | Various Stages | Sustainable Fashion, Women's Empowerment | SDG 5 (Gender Equality), SDG 12 (Responsible Consumption and Production) | India, USA | |
Mukuru Clean Stoves | Nairobi, Kenya | Seed to Early | Clean Energy, Women's Health | SDG 3 (Good Health and Well-being), SDG 5 (Gender Equality), SDG 7 (Affordable and Clean Energy) | Kenya | |
iFarmer | Dhaka, Bangladesh | Seed to Early | Agriculture, Fintech | SDG 2 (Zero Hunger), SDG 8 (Decent Work and Economic Growth) | Bangladesh | |
Monarch Tractor | Livermore, CA, USA | Early to Growth | Agriculture Technology, Sustainable Farming | SDG 2 (Zero Hunger), SDG 12 (Responsible Consumption and Production) | USA | |
Yara Shea Beauty | Accra, Ghana | Seed to Early | Beauty Products, Women's Empowerment | SDG 5 (Gender Equality), SDG 8 (Decent Work and Economic Growth) | Ghana | |
Peekabond | Amsterdam, Netherlands | Seed | Education Technology, Family Connectivity | SDG 4 (Quality Education), SDG 10 (Reduced Inequalities) | Global | |
Triarchy | Los Angeles, CA, USA | Various Stages | Sustainable Fashion | SDG 12 (Responsible Consumption and Production), SDG 13 (Climate Action) | USA | |
saalt | Boise, ID, USA | Early to Growth | Sustainable Consumer Products, Women's Health | SDG 3 (Good Health and Well-being), SDG 5 (Gender Equality) | USA | |
eSmart Recycling | Tampa, FL, USA | Seed to Early | E-Waste Recycling, Education | SDG 4 (Quality Education), SDG 12 (Responsible Consumption and Production) | USA | |
Brava | San Francisco, CA, USA | Seed to Early | Women's Health, Technology | SDG 3 (Good Health and Well-being), SDG 5 (Gender Equality) | USA | |
Kolektivo | Willemstad, Curaçao | Seed to Early | Blockchain, Community Development | SDG 9 (Industry, Innovation, and Infrastructure), SDG 11 (Sustainable Cities and Communities) | Caribbean | |
Walden Mutual Bank | Concord, NH, USA | Various Stages | Sustainable Banking, Community Development | SDG 8 (Decent Work and Economic Growth), SDG 11 (Sustainable Cities and Communities) | USA | |
Amazonian SkinFood | Lima, Peru | Seed to Early | Beauty Products, Sustainable Sourcing | SDG 12 (Responsible Consumption and Production), SDG 15 (Life on Land) | Peru | |
Colive | Bangalore, India | Seed to Early | Co-Living Spaces, Community Building | SDG 11 (Sustainable Cities and Communities), SDG 12 (Responsible Consumption and Production) | India | |
Shelly’s Adventures | New York, NY, USA | Seed to Early | Children's Education, Publishing | SDG 4 (Quality Education), SDG 5 (Gender Equality) | USA | |
ATEC | Phnom Penh, Cambodia | Early to Growth | Clean Cooking Solutions, Renewable Energy | SDG 7 (Affordable and Clean Energy), SDG 13 (Climate Action) | Southeast Asia | |
Partake Foods | Jersey City, NJ, USA | Early to Growth | Food Products, Allergy-Friendly Foods | SDG 2 (Zero Hunger), SDG 3 (Good Health and Well-being) | USA | |
MeliBio | Oakland, CA, USA | Seed to Early | Food Technology, Sustainable Honey Production | SDG 2 (Zero Hunger), SDG 12 (Responsible Consumption and Production) | USA | |
Untapped Global | San Francisco, CA, USA | Various Stages | Fintech, Emerging Markets | SDG 8 (Decent Work and Economic Growth), SDG 9 (Industry, Innovation, and Infrastructure) | Africa, Latin America | |
Novi | San Francisco, CA, USA | Seed to Early | Sustainable Supply Chains, Consumer Products | SDG 12 (Responsible Consumption and Production), SDG 13 (Climate Action) | USA | |
The Builders Fund | San Francisco, CA, USA | Growth | Sustainable Consumer Products, Health & Wellness | SDG 3 (Good Health and Well-being), SDG 12 (Responsible Consumption and Production) | North America | |
Calvert Impact | Bethesda, MD, USA | Various Stages | Financial Services, Renewable Energy, Affordable Housing | SDG 1 (No Poverty), SDG 7 (Affordable and Clean Energy), SDG 11 (Sustainable Cities and Communities) | Global | |
Envisioning Partners | Seoul, South Korea | Seed to Growth | Healthcare, Education, Environment | SDG 3 (Good Health and Well-being), SDG 4 (Quality Education), SDG 13 (Climate Action) | Asia | |
Boston Impact Initiative | Boston, MA, USA | Various Stages | Community Development, Economic Justice | SDG 10 (Reduced Inequalities), SDG 11 (Sustainable Cities and Communities) | USA | |
Capria Ventures | Seattle, WA, USA | Early to Growth | Social Impact Startups, Various Sectors | SDG 8 (Decent Work and Economic Growth), SDG 9 (Industry, Innovation, and Infrastructure) | Global | |
Blue Bear Capital | Los Angeles, CA, USA | Early to Growth | Sustainable Technology, Energy Transition | SDG 7 (Affordable and Clean Energy), SDG 13 (Climate Action) | North America | |
American Family Insurance Institute for Corporate & Social Impact | Madison, WI, USA | Early to Growth | Social Impact Initiatives, Community Development | SDG 11 (Sustainable Cities and Communities), SDG 10 (Reduced Inequalities) | USA | |
Reach Capital | Palo Alto, CA, USA | Early to Growth | Education Technology | SDG 4 (Quality Education) | USA | |
Pymwymic | Amsterdam, Netherlands | Various Stages | Sustainable Agriculture, Health, Renewable Energy | SDG 2 (Zero Hunger), SDG 3 (Good Health and Well-being), SDG 7 (Affordable and Clean Energy) | Europe | |
Unitus Ventures | Bangalore, India | Early to Growth | Impact-Driven Startups, Various Sectors | SDG 8 (Decent Work and Economic Growth), SDG 10 (Reduced Inequalities) | India | |
Temerity Capital Partners | Baltimore, MD, USA | Various Stages | Sustainable Initiatives, Various Sectors | SDG 9 (Industry, Innovation, and Infrastructure), SDG 13 (Climate Action) | USA | |
BrightEdge Ventures | San Francisco, CA, USA | Early to Growth | Social Enterprises, Various Sectors | SDG 8 (Decent Work and Economic Growth), SDG 10 (Reduced Inequalities) | USA | |
Big Society Capital | London, UK | Various Stages | Social Enterprises, Charities | SDG 10 (Reduced Inequalities), SDG 11 (Sustainable Cities and Communities) | UK | |
Aenu | Berlin, Germany | Various Stages | Climate Tech, Social Impact Ventures | SDG 13 (Climate Action), SDG 10 (Reduced Inequalities) | Europe | |
Bridges Fund Management | London, UK | Various Stages | Health, Skills, Sustainability, Social | SDG 3 (Good Health and Well-being), SDG 4 (Quality Education), SDG 12 (Responsible Consumption and Production) | UK | |
Acumen | New York, NY, USA | Various Stages | Health, Energy, Financial Inclusion, Education, Agriculture | SDG 1 (No Poverty), SDG 3 (Good Health and Well-being), SDG 4 (Quality Education), SDG 7 (Affordable and Clean Energy) | Global | |
LeapFrog Investments | Sydney, Australia | Various Stages | Financial Services, Health | SDG 3 (Good Health and Well-being), SDG 8 (Decent Work and Economic Growth) | Emerging Markets | |
Blue Haven Initiative | Cambridge, MA, USA | Various Stages | Social and Environmental Impact | SDG 13 (Climate Action), SDG 10 (Reduced Inequalities) | Global | |
Future Planet Capital | London, UK | Various Stages | Climate, Health, Education, Sustainable Growth, Security | SDG 3 (Good Health and Well-being), SDG 4 (Quality Education), SDG 13 (Climate Action) | Global | |
Yunus Social Business | Berlin, Germany | Various Stages | Social Enterprises, Venture Philanthropy | SDG 1 (No Poverty), SDG 8 (Decent Work and Economic Growth) | Global | |
Quadria Capital | Singapore | Various Stages | Healthcare, Pharmaceuticals | SDG 3 (Good Health and Well-being) | Asia | |
Synthesis Capital | London, UK | Various Stages | Food Technology, Sustainability | SDG 2 (Zero Hunger), SDG 12 (Responsible Consumption and Production) | Global | |
BlueOrchard Finance Ltd | Zurich, Switzerland | Various Stages | Development Finance, Financial Inclusion, Climate, Education, Women's Empowerment, Health, Agriculture, Sustainable Infrastructure | SDG 1 (No Poverty), SDG 5 (Gender Equality), SDG 13 (Climate Action) | Global | |
Small Enterprise Assistance Funds (SEAF) | Washington, D.C., USA | Various Stages | SMEs in Emerging Markets | SDG 8 (Decent Work and Economic Growth) | Emerging Markets | |
Working Capital Fund | Washington, D.C., USA | Early to Growth | Supply Chain Innovations, Labor Rights | SDG 8 (Decent Work and Economic Growth), SDG 12 (Responsible Consumption and Production) | Global | |
American Family Insurance Institute for Corporate and Social Impact | Madison, WI, USA | Early to Growth | Social Impact Initiatives, Community Development | SDG 11 (Sustainable Cities and Communities), SDG 10 (Reduced Inequalities) | USA | |
Material Impact | Boston, MA, USA | Early to Growth | Technology Startups with Societal Impact | SDG 9 (Industry, Innovation, and Infrastructure), SDG 12 (Responsible Consumption and Production) | USA | |
BrightEdge Ventures | San Francisco, CA, USA | Early to Growth | Social Enterprises, Various Sectors | SDG 8 (Decent Work and Economic Growth), SDG 10 (Reduced Inequalities) | USA | |
Blue Bear Capital | Los Angeles, CA, USA | Early to Growth | Sustainable Technology, Energy Transition | SDG 7 (Affordable and Clean Energy), SDG 13 (Climate Action) | USA | |
ImpactAssets | Bethesda, MD, USA | Various Stages | Impact Investing Solutions, Philanthropic Services | SDG 1 (No Poverty), SDG 10 (Reduced Inequalities) | USA | |
Impact Shares | Dallas, TX, USA | Various Stages | Socially Conscious ETFs | SDG 10 (Reduced Inequalities), SDG 5 (Gender Equality) | USA | |
Impact Investments Fund | Melbourne, Australia | Various Stages | Socially Responsible Business Performance | SDG 8 (Decent Work and Economic Growth), SDG 11 (Sustainable Cities and Communities) | Australia | |
Domini Impact Investments | New York, NY, USA | Various Stages | Sustainable and Impact Investment Funds | SDG 12 (Responsible Consumption and Production), SDG 13 (Climate Action) | USA | |
Global Innovation Fund | London, UK | Various Stages | Social Innovations, Poverty Alleviation | SDG 1 (No Poverty), SDG 9 (Industry, Innovation, and Infrastructure) | Global | |
Capital Impact Partners | Arlington, VA, USA | Various Stages | Community Development, Financial Services | SDG 11 (Sustainable Cities and Communities), SDG 10 (Reduced Inequalities) | USA | |
Small Enterprise Assistance Funds (SEAF) | Washington, D.C., USA | Various Stages | SME Investments in Emerging Markets | SDG 8 (Decent Work and Economic Growth), SDG 9 (Industry, Innovation, and Infrastructure) | Global | |
Blue Haven Initiative | Cambridge, MA, USA | Various Stages | Social and Environmental Impact | SDG 13 (Climate Action), SDG 10 (Reduced Inequalities) | Global | |
Australian Ethical Investment | Sydney, Australia | Various Stages | Ethical Investment Management | SDG 12 (Responsible Consumption and Production), SDG 13 (Climate Action) | Australia | |
Triodos Investment Management | Zeist, Netherlands | Various Stages | Renewable Energy, Sustainable Agriculture, Microfinance | SDG 7 (Affordable and Clean Energy), SDG 2 (Zero Hunger), SDG 8 (Decent Work and Economic Growth) | Global | |
The Reinvestment Fund | Philadelphia, PA, USA | Various Stages | Community Development, Affordable Housing, Education | SDG 11 (Sustainable Cities and Communities), SDG 4 (Quality Education) | USA | |
Actis Capital | London, UK | Various Stages | Energy, Infrastructure, Real Estate | SDG 7 (Affordable and Clean Energy), SDG 9 (Industry, Innovation, and Infrastructure) | Emerging Markets | |
Open Society Foundations’ Soros Economic Development Fund | New York, NY, USA | Various Stages | Development, Financial Inclusion | SDG 1 (No Poverty), SDG 10 (Reduced Inequalities) | Global | |
International Finance Corporation (IFC) | Washington, D.C., USA | Various Stages | Development, Health, Technology | SDG 3 (Good Health and Well-being), SDG 9 (Industry, Innovation, and Infrastructure) | Global | |
Credit Suisse | Zurich, Switzerland | Various Stages | Various Sectors | SDG 8 (Decent Work and Economic Growth), SDG 13 (Climate Action) | Global | |
United Nations Capital Development Fund (UNCDF) | New York, NY, USA | Various Stages | Development, Financial Inclusion | SDG 1 (No Poverty), SDG 8 (Decent Work and Economic Growth) | Least Developed Countries | |
Pay it Forward Ventures | Location not specified | Various Stages | Social Impact Ventures | SDG 10 (Reduced Inequalities) | Global | |
Illumen Capital | Oakland, CA, USA | Various Stages | Diverse Sectors | SDG 10 (Reduced Inequalities) | USA | |
Santa Monica, CA, USA | Early Stage | Climate Tech, Circular Economy | SDG 12 (Responsible Consumption and Production), SDG 13 (Climate Action) | USA, Europe | ||
Sobrato Philanthropies | Mountain View, CA, USA | Various Stages | Affordable Housing, Education | SDG 11 (Sustainable Cities and Communities), SDG 4 (Quality Education) | San Francisco Bay Area | |
San Francisco Housing Accelerator Fund | San Francisco, CA, USA | Various Stages | Affordable Housing | SDG 11 (Sustainable Cities and Communities) | San Francisco Bay Area | |
Destination: Home | San Jose, CA, USA | Various Stages | Homelessness Prevention | SDG 11 (Sustainable Cities and Communities) | Santa Clara County, CA | |
Domini Impact Investments | New York, NY, USA | Various Stages | Sustainable Investments | SDG 12 (Responsible Consumption and Production), SDG 13 (Climate Action) | USA | |
Backstage Capital | Los Angeles, CA, USA | Seed to Early | Diverse Entrepreneurs, Underrepresented Communities | SDG 10 (Reduced Inequalities), SDG 8 (Decent Work and Economic Growth) | USA | |
Blue Earth Capital | Zug, Switzerland | Various Stages | Environmental and Social Impact Sectors | SDG 13 (Climate Action), SDG 10 (Reduced Inequalities) | Global | |
Generation Investment Management | London, UK | Various Stages | Climate Solutions, Sustainable Investments | SDG 13 (Climate Action), SDG 7 (Affordable and Clean Energy) | Global | |
Fifty Years | San Francisco, CA, USA | Pre-Seed to Seed | Deep Tech, Health, Food, Environment | SDG 3 (Good Health and Well-being), SDG 13 (Climate Action) | USA | |
Cantos Ventures | San Francisco, CA, USA | Pre-Seed to Seed | Frontier Technology, Energy, Space | SDG 9 (Industry, Innovation, and Infrastructure), SDG 7 (Affordable and Clean Energy) | USA | |
Better Ventures | Oakland, CA, USA | Seed Stage | Health, Education, Sustainability | SDG 3 (Good Health and Well-being), SDG 4 (Quality Education), SDG 13 (Climate Action) | USA | |
Obvious Ventures | San Francisco, CA, USA | Early to Growth Stage | Sustainable Systems, Healthy Living | SDG 12 (Responsible Consumption and Production), SDG 3 (Good Health and Well-being) | USA | |
Radicle Impact | Berkeley, CA, USA | Seed to Early Stage | Food, Education, Financial Inclusion | SDG 2 (Zero Hunger), SDG 4 (Quality Education), SDG 8 (Decent Work and Economic Growth) | USA | |
Impact Engine | Chicago, IL, USA | Seed to Series A | Education, Health, Economic Empowerment | SDG 4 (Quality Education), SDG 3 (Good Health and Well-being), SDG 8 (Decent Work and Economic Growth) | USA | |
RSF Social Finance | San Francisco, CA, USA | Various Stages | Food & Agriculture, Education, Arts | SDG 2 (Zero Hunger), SDG 4 (Quality Education) | USA | |
Kiva | San Francisco, CA, USA | Microloans | Financial Inclusion, Entrepreneurship | SDG 1 (No Poverty), SDG 8 (Decent Work and Economic Growth) | Global | |
Toniic | San Francisco, CA, USA | Various Stages | Diverse Sectors | SDG 17 (Partnerships for the Goals) | Global | |
SOCAP (Social Capital Markets) | San Francisco, CA, USA | Various Stages | Social Entrepreneurship, Impact Investing | SDG 17 (Partnerships for the Goals) | Global | |
Village Capital | Washington, D.C., USA | Seed Stage | FinTech, Health, Sustainability | SDG 8 (Decent Work and Economic Growth), SDG 3 (Good Health and Well-being) | Global | |
Acumen Fund | New York, NY, USA | Early Stage | Health, Energy, Agriculture | SDG 1 (No Poverty), SDG 7 (Affordable and Clean Energy) | Global | |
Skoll Foundation | Palo Alto, CA, USA | Various Stages | Social Entrepreneurship | SDG 17 (Partnerships for the Goals) | Global |
Interested in learning how impact investors evaluate startups? And how you can stand out from the crowd when reaching out? This is something we explain in detail at the AI for Good Institute. Many of our alumni have praised the program's transformative impact on their entrepreneurial journey. Learn more below.
Apply now to an upcoming cohort: https://www.impactgenius.ai/institute
Opmerkingen